Multi-Pair Unshielded Cable
MULTI-PAIR UNSHIELDED
Designed for audio, computer and industrial equipment control, our unshielded multi-paired communication and control cables come in a variety of conductor counts and gauge sizes in both non-plenum and plenum jackets.
If you cannot find what you are looking for, please do not hesitate to contact for further assistance.
22 AWG Non-Plenum
| 34102 | 22 AWG 2 PAIR PVC UNSHIELDED | Add To RFQ |
| 34103 | 22 AWG 3 PAIR PVC UNSHIELDED | Add To RFQ |
| 34104 | 22 AWG 4 PAIR PVC UNSHIELDED | Add To RFQ |
| 34106 | 22 AWG 6 PAIR PVC UNSHIELDED | Add To RFQ |
| 34109 | 22 AWG 9 PAIR PVC UNSHIELDED | Add To RFQ |
| 34112 | 22 AWG 12 PAIR PVC UNSHIELDED | Add To RFQ |
| 34115 | 22 AWG 15 PAIR PVC UNSHIELDED | Add To RFQ |
| 34119 | 22 AWG 19 PAIR PVC UNSHIELDED | Add To RFQ |
| 34125 | 22 AWG 25 PAIR PVC UNSHIELDED | Add To RFQ |
| 34127 | 22 AWG 27 PAIR PVC UNSHIELDED | Add To RFQ |
22 AWG Plenum
| 34102P | 22 AWG 2 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34103P | 22 AWG 3 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34104P | 22 AWG 4 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34105P | 22 AWG 5 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34107P | 22 AWG 7 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34108P | 22 AWG 8 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34112P | 22 AWG 12 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34115P | 22 AWG 15 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34119P | 22 AWG 19 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
20 AWG Non-Plenum
| 34202 | 20 AWG 2 PAIR PVC UNSHIELDED | Add To RFQ |
| 34203 | 20 AWG 3 PAIR PVC UNSHIELDED | Add To RFQ |
| 34206 | 20 AWG 6 PAIR PVC UNSHIELDED | Add To RFQ |
| 34209 | 20 AWG 9 PAIR PVC UNSHIELDED | Add To RFQ |
| 34212 | 20 AWG 12 PAIR PVC UNSHIELDED | Add To RFQ |
| 34215 | 20 AWG 15 PAIR PVC UNSHIELDED | Add To RFQ |
18 AWG Non-Plenum
| 34302 | 18 AWG 2 PAIR PVC UNSHIELDED | Add To RFQ |
| 34303 | 18 AWG 3 PAIR PVC UNSHIELDED | Add To RFQ |
| 34304 | 18 AWG 4 PAIR PVC UNSHIELDED | Add To RFQ |
| 34306 | 18 AWG 6 PAIR PVC UNSHIELDED | Add To RFQ |
| 34309 | 18 AWG 9 PAIR PVC UNSHIELDED | Add To RFQ |
| 34312 | 18 AWG 12 PAIR PVC UNSHIELDED | Add To RFQ |
| 34315 | 18 AWG 15 PAIR PVC UNSHIELDED | Add To RFQ |
| 34319 | 18 AWG 19 PAIR PVC UNSHIELDED | Add To RFQ |
| 34325 | 18 AWG 25 PAIR PVC UNSHIELDED | Add To RFQ |
18 AWG Plenum
| 34302P | 18 AWG 2 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34303P | 18 AWG 3 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34304P | 18 AWG 4 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34305P | 18 AWG 5 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34307P | 18 AWG 7 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34308P | 18 AWG 8 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34312P | 18 AWG 12 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34315P | 18 AWG 15 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |
| 34319P | 18 AWG 19 PAIR PVC UNSHIELDED PLENUM | Add To RFQ |