FOR INTERNAL WIRING OF ELECTRICAL EQUIPMENT, LIGHTING FIXTURES, PANELS AND METERS
| Product Code | AWG | # Cond. | # Strands | Ins.(Mils) | Insul. Type | Temp. | Voltage | Ampacity | O.D. Inch | WT Lbs/M |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 16 | 1 | 7 X 26 | 0.031 | PVC | 105 | 600 | 8 | 0.120 | 14 |
| 1002 | 14 | 1 | 19 X 27 | 0.031 | PVC | 105 | 600 | 17 | 0.134 | 20 |
| 1003 | 10 | 1 | 7 X 0.0385" | 0.031 | PVC | 105 | 600 | 28 | 0.176 | 41 |
| 1088 | 12 | 1 | 7 X 0.0305" | 0.031 | PVC | 105 | 600 | 23 | 0.151 | 27 |
| 2224 | 26 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.048 | 2.2 |
| 2420 | 30 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.030 | 1.1 |
| 2422 | 30 | 1 | 7 X 38 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.032 | 1.1 |
| 2424 | 28 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.033 | 1.3 |
| 2426 | 28 | 1 | 7 X 36 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.035 | 1.3 |
| 2428 | 26 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.036 | 1.6 |
| 2430 | 26 | 1 | 7 X 34 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.039 | 1.9 |
| 2432 | 24 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.040 | 2.3 |
| 2434 | 24 | 1 | 7 X 32 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.044 | 2.5 |
| 2436 | 22 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.046 | 3.6 |
| 2438 | 22 | 1 | 7 X 30 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.050 | 3.8 |
| 2440 | 20 | 1 | SOLID | 0.010 | SR-PVC | 80 | 300 | 0 | 0.052 | 4.5 |
| 2442 | 20 | 1 | 7 X 28 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.058 | 4.7 |
| 2444 | 18 | 1 | 16 X 30 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.068 | 7.3 |
| 2448 | 16 | 1 | 26 X 30 | 0.010 | SR-PVC | 80 | 300 | 0 | 0.078 | 11.1 |
| 502 | 28 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.045 | 1.8 |
| 503 | 28 | 1 | 7 X 36 | 0.016 | PVC | 90 | 300 | 0 | 0.047 | 1.8 |
| 504 | 26 | 1 | 7 X 34 | 0.016 | PVC | 90 | 300 | 0 | 0.051 | 2.2 |
| 505 | 24 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.052 | 3.1 |
| 506 | 24 | 1 | 7 X 32 | 0.016 | PVC | 90 | 300 | 0 | 0.056 | 3.1 |
| 507 | 22 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.057 | 4 |
| 508 | 22 | 1 | 7 X 30 | 0.016 | PVC | 90 | 300 | 0 | 0.062 | 4 |
| 509 | 20 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.064 | 5.4 |
| 510 | 20 | 1 | 10 X 30 | 0.016 | PVC | 90 | 300 | 0 | 0.070 | 5.4 |
| 511 | 18 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.072 | 7.7 |
| 512 | 18 | 1 | 16 X 30 | 0.016 | PVC | 90 | 300 | 0 | 0.081 | 7.7 |
| 513 | 16 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.083 | 11.2 |
| 514 | 16 | 1 | 26 X 30 | 0.016 | PVC | 90 | 300 | 0 | 0.092 | 11.2 |
| 515 | 14 | 1 | SOLID | 0.016 | PVC | 90 | 300 | 0 | 0.096 | 18 |
| 516 | 14 | 1 | 41 X 30 | 0.016 | PVC | 90 | 300 | 0 | 0.110 | 18 |
| 907 | 24 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 2 | 0.084 | 4.2 |
| 907/T | 24 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 2 | 0.084 | 4.2 |
| 908 | 24 | 1 | 7 X 32 | 0.031 | PVC | 105 | 600 | 2 | 0.088 | 4.5 |
| 908/T | 24 | 1 | 7 X 32 | 0.031 | PVC | 105 | 600 | 2 | 0.088 | 4.5 |
| 909 | 22 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 3 | 0.089 | 5.4 |
| 909/T | 22 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 3 | 0.089 | 5.4 |
| 910 | 22 | 1 | 7 X 30 | 0.031 | PVC | 105 | 600 | 3 | 0.092 | 6.1 |
| 910/T | 22 | 1 | 7 X 30 | 0.031 | PVC | 105 | 600 | 3 | 0.092 | 6.1 |
| 911 | 20 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 4 | 0.095 | 7 |
| 911/T | 20 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 4 | 0.095 | 7 |
| 912 | 20 | 1 | 10 X 30 | 0.031 | PVC | 105 | 600 | 4 | 0.100 | 7.3 |
| 912/T | 20 | 1 | 10 X 30 | 0.031 | PVC | 105 | 600 | 4 | 0.100 | 7.3 |
| 913 | 18 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 6 | 0.105 | 9.3 |
| 913/T | 18 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 6 | 0.105 | 9.3 |
| 914 | 18 | 1 | 16 X 30 | 0.031 | PVC | 105 | 600 | 6 | 0.110 | 10 |
| 914/T | 18 | 1 | 16 X 30 | 0.031 | PVC | 105 | 600 | 6 | 0.110 | 10 |
| 915 | 16 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 8 | 0.116 | 13 |
| 915/T | 16 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 8 | 0.116 | 13 |
| 916 | 16 | 1 | 26 X 30 | 0.031 | PVC | 105 | 600 | 8 | 0.122 | 14 |
| 916/T | 16 | 1 | 26 X 30 | 0.031 | PVC | 105 | 600 | 8 | 0.122 | 14 |
| 917 | 14 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 17 | 0.129 | 18 |
| 917/T | 14 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 17 | 0.129 | 18 |
| 919 | 14 | 1 | 41 X 30 | 0.031 | PVC | 105 | 600 | 17 | 0.136 | 20 |
| 919/T | 14 | 1 | 41 X 30 | 0.031 | PVC | 105 | 600 | 17 | 0.136 | 20 |
| 920 | 12 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 23 | 0.146 | 26 |
| 920/T | 12 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 23 | 0.146 | 26 |
| 921 | 12 | 1 | 65 X 30 | 0.031 | PVC | 105 | 600 | 23 | 0.159 | 27 |
| 921/T | 12 | 1 | 65 X 30 | 0.031 | PVC | 105 | 600 | 23 | 0.159 | 27 |
| 922 | 10 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 28 | 0.167 | 40 |
| 922/T | 10 | 1 | SOLID | 0.031 | PVC | 105 | 600 | 28 | 0.167 | 40 |
| 923 | 10 | 1 | 104 X 30 | 0.031 | PVC | 105 | 600 | 28 | 0.183 | 42 |
| 923/T | 10 | 1 | 104 X 30 | 0.031 | PVC | 105 | 600 | 28 | 0.183 | 42 |
| 924 | 8 | 1 | 133 X 29 | 0.047 | PVC | 105 | 600 | 40 | 0.255 | 70 |
| 924/T | 8 | 1 | 133 X 29 | 0.047 | PVC | 105 | 600 | 40 | 0.255 | 70 |
| 925 | 4 | 1 | 133 X 25 | 0.062 | PVC | 105 | 600 | 70 | 0.390 | 170 |
| 925/T | 4 | 1 | 133 X 25 | 0.062 | PVC | 105 | 600 | 70 | 0.390 | 170 |
| 926 | 2 | 1 | 133 X 23 | 0.062 | PVC | 105 | 600 | 95 | 0.460 | 250 |
| 926/T | 2 | 1 | 133 X 23 | 0.062 | PVC | 105 | 600 | 95 | 0.460 | 250 |
| 927/T | 1 | 1 | 133 X 22 | 0.078 | PVC | 105 | 600 | 110 | 0.525 | 400 |
| 928/T | 1/0 | 1 | 133 X 21 | 0.078 | PVC | 105 | 600 | 125 | 0.575 | 500 |
| 929/T | 2/0 | 1 | 133 X 20 | 0.078 | PVC | 105 | 600 | 145 | 0.625 | 620 |
| 930/T | 3/0 | 1 | 259 X 22 | 0.078 | PVC | 105 | 600 | 165 | 0.680 | 760 |
| 931/T | 4/0 | 1 | 259 X 21 | 0.078 | PVC | 105 | 600 | 195 | 0.750 | 920 |
| 985 | 6 | 1 | 133 X 27 | 0.062 | PVC | 105 | 600 | 55 | 0.335 | 115 |
| 985/T | 6 | 1 | 133 X 27 | 0.062 | PVC | 105 | 600 | 55 | 0.335 | 115 |
CABLE CAPABILITY YOU CAN DEPEND ON
Copyright Delco Wire and Cable Limited 2010
Copyright Delco Wire and Cable Limited 2010
