Delco Banner
 
Home
Corporate
Contact Us
Products
Catalogue
Downloads
Partners
RoHS
BLOG
FYI
Useful Links
Site Map
Fire Alarm and Security Cables fasunshld (3K)

From FPL, FPLR, FPLP and Armored Securex versions, Delco can help you meet your project needs. We stock most of the common gauge sizes in fire alarm cable in both PVC and plenum versions. Most stock items come with the industry standard red jacket. Different jacket colors are available upon request. Please contact one of our knowledgeable staff members for lead times on different colors.

Product CodeAWG# Cond.# StrandsIns.(Mils)Shield Jacket (Mils)ArmourO.D. InchWT Lbs/M
7200212 12 2 SOLID 0.020 NO SHIELD 0.032 UNARMOURED 0.316 78
7200214 14 2 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.258 52
7200216 16 2 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.234 34
7200218 18 2 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.213 26
72002P18 18 2 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.000 26
7200316 16 3 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.249 45
7200318 18 3 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.225 33
7200412 12 4 SOLID 0.020 NO SHIELD 0.032 UNARMOURED 0.357 130
7200414 14 4 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.303 87
7200416 16 4 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.275 56
7200418 18 4 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.244 41
7200516 16 5 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.282 68
7200518 18 5 SOLID 0.015 NO SHIELD 0.030 UNARMOURED 0.265 49
7200618 18 6 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.292 60
7200818 18 8 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.315 75
7201018 18 10 SOLID 0.015 NO SHIELD 0.032 UNARMOURED 0.353 91
7202018 18 20 SOLID 0.015 NO SHIELD 0.040 UNARMOURED 0.460 175
7203018 18 30 SOLID 0.015 NO SHIELD 0.040 UNARMOURED 0.557 245
7205018 18 50 SOLID 0.015 NO SHIELD 0.048 UNARMOURED 0.701 410
7250212 12 2 SOLID 0.020 O/A ALUM/MYLAR 0.032 UNARMOURED 0.303 88
7250214 14 2 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.263 67
7250216 16 2 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.237 37
7250218 18 2 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.216 29
7250316 16 3 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.250 48
7250318 18 3 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.229 36
7250412 12 4 SOLID 0.020 O/A ALUM/MYLAR 0.032 UNARMOURED 0.372 141
7250414 14 4 SOLID 0.015 O/A ALUM/MYLAR 0.032 UNARMOURED 0.306 97
7250416 16 4 SOLID 0.015 O/A ALUM/MYLAR 0.032 UNARMOURED 0.281 61
7250418 18 4 SOLID 0.015 O/A ALUM/MYLAR 0.030 UNARMOURED 0.247 44
7250518 18 5 SOLID 0.015 O/A ALUM/MYLAR 0.032 UNARMOURED 0.268 53
7250618 18 6 SOLID 0.015 O/A ALUM/MYLAR 0.032 UNARMOURED 0.291 64
7250818 18 8 SOLID 0.015 O/A ALUM/MYLAR 0.040 UNARMOURED 0.319 79
7251018 18 10 SOLID 0.015 O/A ALUM/MYLAR 0.040 UNARMOURED 0.374 96
7252018 18 20 SOLID 0.015 O/A ALUM/MYLAR 0.040 UNARMOURED 0.467 179
7253018 18 30 SOLID 0.015 O/A ALUM/MYLAR 0.040 UNARMOURED 0.540 254
7255018 18 50 SOLID 0.015 O/A ALUM/MYLAR 0.048 UNARMOURED 0.715 415
7300222 22 4 SOLID 0.012 NO SHIELD 0.030 UNARMOURED 0.232 22
7300322 22 6 SOLID 0.012 NO SHIELD 0.030 UNARMOURED 0.246 33
7300422 22 8 SOLID 0.012 NO SHIELD 0.030 UNARMOURED 0.266 42
7300622 22 12 SOLID 0.012 NO SHIELD 0.032 UNARMOURED 0.312 56
7300922 22 18 SOLID 0.012 NO SHIELD 0.032 UNARMOURED 0.358 86
7301222 22 24 SOLID 0.012 NO SHIELD 0.040 UNARMOURED 0.414 104
7301522 22 30 SOLID 0.012 NO SHIELD 0.040 UNARMOURED 0.448 120
7302722 22 54 SOLID 0.012 NO SHIELD 0.040 UNARMOURED 0.584 201
7400218 18 2 SOLID 0.015 NO SHIELD 0.052 ALUM INTERLOCKED ARMOUR 0.250 81
7400318 18 3 SOLID 0.015 NO SHIELD 0.047 ALUM INTERLOCKED ARMOUR 0.250 86
7400518 18 5 SOLID 0.015 NO SHIELD 0.035 ALUM INTERLOCKED ARMOUR 0.265 98
7400618 18 6 SOLID 0.015 NO SHIELD 0.040 ALUM INTERLOCKED ARMOUR 0.297 109
7400818 18 8 SOLID 0.015 NO SHIELD 0.040 ALUM INTERLOCKED ARMOUR 0.319 127
7401018 18 10 SOLID 0.015 NO SHIELD 0.040 ALUM INTERLOCKED ARMOUR 0.344 151
7402018 18 20 SOLID 0.015 NO SHIELD 0.050 ALUM INTERLOCKED ARMOUR 0.476 244
7403018 18 30 SOLID 0.015 NO SHIELD 0.050 ALUM INTERLOCKED ARMOUR 0.566 328
7405018 18 50 SOLID 0.015 NO SHIELD 0.060 ALUM INTERLOCKED ARMOUR 0.710 501
7450318 18 3 SOLID 0.015 ALUM/MYLAR 0.047 ALUM INTERLOCKED ARMOUR 0.250 86
7450518 18 5 SOLID 0.015 ALUM/MYLAR 0.035 ALUM INTERLOCKED ARMOUR 0.265 98
CABLE CAPABILITY YOU CAN DEPEND ON
Copyright Delco Wire and Cable Limited 2010
Request A Quote
 
Name
Company
Phone
Email
Part #/Cable Type
Awg/Conductors
Quantity
Other Comments