Delco SOOW Cable
TYPE SOOW CABLE
Type SOOW Cable from Delco Wire is available in sizes ranging from 18 AWG to 2 AWG. Portable Cord products provide temporary power to the work site. In some instances the work site may be indoors where there are no major environmental concerns such as water, chemicals, oils, etc. Other times the work site may be a chemical processing plant where chemicals, oils, forklifts, heat and other elements may come into contact with the cord or cable.
If you cannot find what you are looking for, please do not hesitate to contact for further assistance.
| 18 AWG | 16 AWG | 14 AWG | 12 AWG | 10 AWG | 8 AWG | 6 AWG | 4 AWG | 2 AWG | EXTRA FLEX |
|---|
18 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66502 | 18/2 SOOW | 0.345" | 72 | 10 | Add To RFQ |
| 66503 | 18/3 SOOW | 0.365" | 84 | 10 | Add To RFQ |
| 66504 | 18/4 SOOW | 0.390" | 101 | 7 | Add To RFQ |
| 66505 | 18/5 SOOW | 0.465" | 125 | 6 | Add To RFQ |
| 66506 | 18/6 SOOW | 0.495" | 140 | 6 | Add To RFQ |
| 66507 | 18/7 SOOW | 0.500" | 155 | 6 | Add To RFQ |
| 66508 | 18/8 SOOW | 0.530" | 170 | 5 | Add To RFQ |
| 66510 | 18/10 SOOW | 0.595" | 215 | 5 | Add To RFQ |
| 665112 | 18/12 SOOW | 0.600" | 230 | 3 | Add To RFQ |
| 665116 | 18/16 SOOW | 0.700" | 300 | 3.5 | Add To RFQ |
| 665120 | 18/20 SOOW | 0.795" | 365 | 3.5 | Add To RFQ |
| 665124 | 18/24 SOOW | 0.850" | 430 | 3.1 | Add To RFQ |
16 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66512 | 16/2 SOOW | 0.370" | 83 | 13 | Add To RFQ |
| 66513 | 16/3 SOOW | 0.390" | 103 | 13 | Add To RFQ |
| 66514 | 16/4 SOOW | 0.420" | 119 | 10 | Add To RFQ |
| 66515 | 16/5 SOOW | 0.495" | 160 | 8 | Add To RFQ |
| 66516 | 16/6 SOOW | 0.520" | 175 | 8 | Add To RFQ |
| 66517 | 16/7 SOOW | 0.540" | 190 | 8 | Add To RFQ |
| 66518 | 16/8 SOOW | 0.575" | 215 | 7 | Add To RFQ |
| 66519 | 16/9 SOOW | 0.600" | 240 | 7 | Add To RFQ |
| 665210 | 16/10 SOOW | 0.650" | 270 | 5 | Add To RFQ |
| 665212 | 16/12 SOOW | 0.680" | 305 | 5 | Add To RFQ |
| 665214 | 16/14 SOOW | 0.730" | 345 | 5 | Add To RFQ |
| 665216 | 16/16 SOOW | 0.765" | 370 | 5 | Add To RFQ |
| 665220 | 16/20 SOOW | 0.870" | 450 | 5 | Add To RFQ |
14 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66522 | 14/2 SOOW | 0.510" | 158 | 18 | Add To RFQ |
| 66523 | 14/3 SOOW | 0.535" | 172 | 18 | Add To RFQ |
| 66524 | 14/4 SOOW | 0.575" | 208 | 15 | Add To RFQ |
| 66525 | 14/5 SOOW | 0.645" | 265 | 12 | Add To RFQ |
| 66526 | 14/6 SOOW | 0.710" | 310 | 12 | Add To RFQ |
| 66527 | 14/7 SOOW | 0.720" | 340 | 12 | Add To RFQ |
| 66528 | 14/8 SOOW | 0.760" | 380 | 10.5 | Add To RFQ |
| 665312 | 14/12 SOOW | 0.865" | 475 | 7.5 | Add To RFQ |
| 665316 | 14/16 SOOW | 1.030" | 660 | 7.5 | Add To RFQ |
| 665320 | 14/20 SOOW | 1.155" | 780 | 7.5 | Add To RFQ |
| 665324 | 14/24 SOOW | 1.260" | 980 | 6.7 | Add To RFQ |
12 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66532 | 12/2 SOOW | 0.570" | 195 | 25 | Add To RFQ |
| 66533 | 12/3 SOOW | 0.595" | 229 | 25 | Add To RFQ |
| 66534 | 12/4 SOOW | 0.650" | 280 | 20 | Add To RFQ |
| 66535 | 12/5 SOOW | 0.715" | 325 | 16 | Add To RFQ |
| 66537 | 12/7 SOOW | 0.790" | 410 | 16 | Add To RFQ |
| 66538 | 12/8 SOOW | 0.825" | 460 | 14 | Add To RFQ |
| 665410 | 12/10 SOOW | 1.000" | 580 | 14 | Add To RFQ |
| 665412 | 12/12 SOOW | 1.010" | 650 | 10 | Add To RFQ |
| 665416 | 12/16 SOOW | 1.135" | 825 | 10 | Add To RFQ |
| 665420 | 12/20 SOOW | 1.180" | 965 | 10 | Add To RFQ |
| 665430 | 12/30 SOOW | 1.500" | 1450 | 9 | Add To RFQ |
| 665437 | 12/37 SOOW | 1.535" | 1588 | 7 | Add To RFQ |
10 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66542 | 10/2 SOOW | 0.620" | 235 | 30 | Add To RFQ |
| 66543 | 10/3 SOOW | 0.660" | 295 | 30 | Add To RFQ |
| 66544 | 10/4 SOOW | 0.715" | 353 | 25 | Add To RFQ |
| 66545 | 10/5 SOOW | 0.770" | 465 | 20 | Add To RFQ |
| 66886 | 10/6 SOOW | 0.875" | 505 | 20 | Add To RFQ |
| 66887 | 10/7 SOOW | 0.905" | 565 | 18 | Add To RFQ |
| 66888 | 10/8 SOOW | 0.935" | 625 | 17.5 | Add To RFQ |
| 668810 | 10/10 SOOW | 1.020" | 755 | 17.5 | Add To RFQ |
| 668816 | 10/16 SOOW | 1.230" | 1140 | 12.5 | Add To RFQ |
| 668820 | 10/20 SOOW | 1.325" | 1445 | 12.5 | Add To RFQ |
8 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66553 | 8/3 SOOW | 0.720" | 365 | 40 | Add To RFQ |
| 66554 | 8/4 SOOW | 0.780" | 500 | 35 | Add To RFQ |
| 66555 | 8/5 SOOW | 0.860" | 545 | 28 | Add To RFQ |
6 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66362 | 6/2 SOOW | 0.690" | 405 | 55 | Add To RFQ |
| 66363 | 6/3 SOOW | 0.800" | 515 | 55 | Add To RFQ |
| 66364 | 6/4 SOOW | 0.890" | 620 | 45 | Add To RFQ |
| 66365 | 6/5 SOOW | 0.945" | 750 | 36 | Add To RFQ |
4 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66382 | 4/2 SOOW | 0.890" | 500 | 70 | Add To RFQ |
| 66383 | 4/3 SOOW | 0.940" | 670 | 70 | Add To RFQ |
| 66384 | 4/4 SOOW | 1.010" | 835 | 60 | Add To RFQ |
| 66385 | 4/5 SOOW | 1.135" | 1065 | 48 | Add To RFQ |
2 AWG SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66393 | 2/3 SOOW | 1.090" | 1030 | 95 | Add To RFQ |
| 66394 | 2/4 SOOW | 1.170" | 1285 | 80 | Add To RFQ |
| 66395 | 2/5 SOOW | 1.435" | 1620 | 64 | Add To RFQ |
Extra Flex SOOW
Click the Product number for a data sheet| Product | Description | O.D. | WT(lbs/mft) | Ampacity | RFQ |
|---|---|---|---|---|---|
| 66802 | 18/2 SOOW EXTRA FLEX | 0.365" | 75 | 10 | Add To RFQ |
| 66803 | 18/3 SOOW EXTRA FLEX | 0.375" | 80 | 10 | Add To RFQ |
| 66804 | 18/4 SOOW EXTRA FLEX | 0.400" | 110 | 7 | Add To RFQ |
| 66822 | 16/2 SOOW EXTRA FLEX | 0.370" | 75 | 13 | Add To RFQ |
| 66823 | 16/3 SOOW EXTRA FLEX | 0.395" | 100 | 13 | Add To RFQ |
| 66824 | 16/4 SOOW EXTRA FLEX | 0.425" | 120 | 10 | Add To RFQ |
| 66825 | 16/5 SOOW EXTRA FLEX | 0.425" | 150 | 18 | Add To RFQ |