Delco Banner
 
Home
Corporate
Contact Us
Products
Catalogue
Downloads
Partners
RoHS
BLOG
FYI
Useful Links
Site Map
PORTABLE POWER CABLE

PORTABLE POWER, PORTABLE TOOLS AND EQUIPMENT, PORTABLE APPLIANCES, SMALL MOTORS AND ASSOCIATED MACHINERY

SJ | SJOOW EXTRA FLEX | SJOW | SOOW | SOOW EXTRA FLEX | W | 

SJ   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
66002 18/2 SJ 18 2 16X30 0.030 EDPM 60 300 10 RUBBER 0.285 50
66003 18/3 SJ 18 3 16X30 0.030 EDPM 60 300 10 RUBBER 0.305 63
66004 18/4 SJ 18 4 16X30 0.030 EDPM 60 300 7 RUBBER 0.330 76
66012 16/2 SJ 16 2 26X30 0.030 EDPM 60 300 13 RUBBER 0.315 62
66013 16/3 SJ 16 3 26X30 0.030 EDPM 60 300 13 RUBBER 0.330 76
66014 16/4 SJ 16 4 26X30 0.030 EDPM 60 300 10 RUBBER 0.365 97
66022 14/2 SJ 14 2 41X30 0.030 EDPM 60 300 18 RUBBER 0.340 79
66023 14/3 SJ 14 3 41X30 0.030 EDPM 60 300 18 RUBBER 0.370 106
66024 14/4 SJ 14 4 41X30 0.030 EDPM 60 300 15 RUBBER 0.415 135

SJOOW EXTRA FLEX   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
76802 18/2 SJOOW EXTRA FLEX 18 2 41X34 0.030 EDPM 105 300 10 CPE 0.310 60
76803 18/3 SJOOW EXTRA FLEX 18 3 41X34 0.030 EDPM 105 300 10 CPE 0.320 70
76804 18/4 SJOOW EXTRA FLEX 18 4 41X34 0.030 EDPM 105 300 7 CPE 0.345 85
76822 16/2 SJOOW EXTRA FLEX 16 2 65X34 0.030 EDPM 105 300 13 CPE 0.315 67
76823 16/3 SJOOW EXTRA FLEX 16 3 65X34 0.030 EDPM 105 300 13 CPE 0.335 83
76824 16/4 SJOOW EXTRA FLEX 16 4 65X34 0.030 EDPM 105 300 10 CPE 0.370 100
76842 14/2 SJOOW EXTRA FLEX 14 2 105X34 0.030 EDPM 105 300 18 CPE 0.370 90
76843 14/3 SJOOW EXTRA FLEX 14 3 105X34 0.030 EDPM 105 300 18 CPE 0.375 114
76844 14/4 SJOOW EXTRA FLEX 14 4 105X34 0.030 EDPM 105 300 15 CPE 0.405 132

SJOW   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
66402 18/2 SJOW 18 2 16X30 0.030 EDPM 90 300 10 NEOPRENE 0.285 51
66403 18/3 SJOW 18 3 16X30 0.030 EDPM 90 300 10 NEOPRENE 0.305 63
66404 18/4 SJOW 18 4 16X30 0.030 EDPM 90 300 7 NEOPRENE 0.330 76
66412 16/2 SJOW 16 2 26X30 0.030 EDPM 90 300 13 NEOPRENE 0.310 60
66413 16/3 SJOW 16 3 26X30 0.030 EDPM 90 300 13 NEOPRENE 0.330 76
66414 16/4 SJOW 16 4 26X30 0.030 EDPM 90 300 10 NEOPRENE 0.365 95
66422 14/2 SJOW 14 2 41X30 0.030 EDPM 90 300 18 NEOPRENE 0.340 79
66423 14/3 SJOW 14 3 41X30 0.030 EDPM 90 300 18 NEOPRENE 0.370 106
66424 14/4 SJOW 14 4 41X30 0.030 EDPM 90 300 15 NEOPRENE 0.410 121

SOOW   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
66502 18/2 SOOW 18 2 16X30 0.030 EDPM 90 600 10 NEOPRENE 0.345 72
66503 18/3 SOOW 18 3 16X30 0.030 EDPM 90 600 10 NEOPRENE 0.365 84
66504 18/4 SOOW 18 4 16X30 0.030 EDPM 90 600 7 NEOPRENE 0.390 101
66512 16/2 SOOW 16 2 26X30 0.030 EDPM 90 600 13 NEOPRENE 0.370 83
66513 16/3 SOOW 16 3 26X30 0.030 EDPM 90 600 13 NEOPRENE 0.390 103
66514 16/4 SOOW 16 4 26X30 0.030 EDPM 90 600 10 NEOPRENE 0.420 119
66522 14/2 SOOW 14 2 41X30 0.045 EDPM 90 600 18 NEOPRENE 0.510 158
66523 14/3 SOOW 14 3 41X30 0.045 EDPM 90 600 18 NEOPRENE 0.535 172
66524 14/4 SOOW 14 4 41X30 0.045 EDPM 90 600 15 NEOPRENE 0.575 208
66532 12/2 SOOW 12 2 65X30 0.045 EDPM 90 600 25 NEOPRENE 0.570 195
66533 12/3 SOOW 12 3 65X30 0.045 EDPM 90 600 25 NEOPRENE 0.595 229
66534 12/4 SOOW 12 4 65X30 0.045 EDPM 90 600 20 NEOPRENE 0.650 280
66542 10/2 SOOW 10 2 104X30 0.045 EDPM 90 600 30 NEOPRENE 0.620 235
66543 10/3 SOOW 10 3 104X30 0.045 EDPM 90 600 30 NEOPRENE 0.660 295
66544 10/4 SOOW 10 4 104X30 0.045 EDPM 90 600 25 NEOPRENE 0.715 353
66553 8/3 SOOW 8 3 133X29 0.060 EDPM 90 600 40 NEOPRENE 0.845 525
66554 8/4 SOOW 8 4 133X29 0.060 EDPM 90 600 35 NEOPRENE 0.960 676
66555 8/5 SOOW 8 5 133X29 0.060 EDPM 90 600 28 NEOPRENE 1.075 795

SOOW EXTRA FLEX   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
66802 18/2 SOOW EXTRA FLEX 18 2 41X34 0.030 EDPM 105 600 10 CPE 0.365 75
66803 18/3 SOOW EXTRA FLEX 18 3 41X34 0.030 EDPM 105 600 10 CPE 0.375 80
66804 18/4 SOOW EXTRA FLEX 18 4 41X34 0.030 EDPM 105 600 7 CPE 0.400 110
66822 16/2 SOOW EXTRA FLEX 16 2 65X34 0.030 EDPM 105 600 13 CPE 0.370 75
66823 16/3 SOOW EXTRA FLEX 16 3 65X34 0.030 EDPM 105 600 13 CPE 0.395 100
66824 16/4 SOOW EXTRA FLEX 16 4 65X34 0.030 EDPM 105 600 10 CPE 0.425 120
66825 16/5 SOOW EXTRA FLEX 16 5 65X34 0.030 EDPM 105 600 18 CPE 0.425 150

W   CALL DELCO WIRE FOR A QUOTE 800.668.7127
Product CodeTypeAWG# Cond.# StrandsIns.(Mils)Insul. Type Temp.VoltageAmpacityJacketO.D. InchWT Lbs/M
71101 #1 TYPE W 1 1 259 0.090 EPDM 90 2000(W) / 600(RHH/RHW) 150 CPE 0.765 485
71102 #2 TYPE W 2 1 259 0.070 EPDM 90 2000(W) / 600(RHH/RHW) 130 CPE 0.680 387
71104 #4 TYPE W 4 1 259 0.070 EPDM 90 2000(W) / 600(RHH/RHW) 95 CPE 0.605 277
71106 #6 TYPE W 6 1 259 0.070 EPDM 90 2000(W) / 600(RHH/RHW) 75 CPE 0.565 214
71108 #8 TYPE W 8 1 133 0.070 EPDM 90 2000(W) / 600(RHH/RHW) 55 CPE 0.485 150
71110 1/0 TYPE W 1/0 1 259 0.090 EPDM 90 2000(W) / 600(RHH/RHW) 170 CPE 0.810 563
71120 2/0 TYPE W 2/0 1 259 0.090 EPDM 90 2000(W) / 600(RHH/RHW) 195 CPE 0.885 679
711250 250MCM TYPE W 250MCM 1 627 0.105 EPDM 90 2000(W) / 600(RHH/RHW) 290 CPE 1.045 1155
71130 3/0 TYPE W 3/0 1 259 0.090 EPDM 90 2000(W) / 600(RHH/RHW) 225 CPE 0.930 809
711350 350MCM TYPE W 350MCM 1 855 0.105 EPDM 90 2000(W) / 600(RHH/RHW) 350 CPE 1.145 1492
71140 4/0 TYPE W 4/0 1 259 0.090 EPDM 90 2000(W) / 600(RHH/RHW) 260 CPE 0.980 973
711500 500MCM TYPE W 500MCM 1 1235 0.105 EPDM 90 2000(W) / 600(RHH/RHW) 430 CPE 1.310 2048
711750 750 MCM TYPE W 750 MCM 1 427 0.105 EPDM 90 2000(W) / 600(RHH/RHW) 805 CPE 1.560 3305
71201 1 AWG 2 CONDUCTOR TYPE W 1 2 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 202 CPE 1.440 1490
71202 2 AWG 2 CONDUCTOR TYPE W 2 2 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 167 CPE 1.250 1015
71204 4 AWG 2 CONDUCTOR TYPE W 4 2 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 127 CPE 1.060 700
71206 6 AWG 2 CONDUCTOR TYPE W 6 2 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 95 CPE 0.910 510
71208 8 AWG 2 CONDUCTOR TYPE W 8 2 133 0.060 EPR 90 2000(W) / 600(RHH/RHW) 72 CPE 0.780 365
71210 1/0 AWG 2 CONDUCTOR TYPE W 1/0 2 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 217 CPE 1.520 1710
71220 2/0 AWG 2 CONDUCTOR TYPE W 2/0 2 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 250 CPE 1.650 1880
71230 3/0 AWG 2 CONDUCTOR TYPE W 3/0 2 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 286 CPE 1.770 2420
71240 4/0 AWG 2 CONDUCTOR TYPE W 4/0 2 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 328 CPE 1.920 2490
71301 1 AWG 3 CONDUCTOR TYPE W 1 3 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 202 CPE 1.490 1600
71302 2 AWG 3 CONDUCTOR TYPE W 2 3 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 152 CPE 1.300 1214
71304 4 AWG 3 CONDUCTOR TYPE W 4 3 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 114 CPE 1.110 848
71306 6 AWG 3 CONDUCTOR TYPE W 6 3 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 87 CPE 0.995 610
71308 8 AWG 3 CONDUCTOR TYPE W 8 3 133 0.060 EPR 90 2000(W) / 600(RHH/RHW) 65 CPE 0.910 476
71310 1/0 AWG 3 CONDUCTOR TYPE W 1/0 3 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 205 CPE 1.580 1815
71320 2/0 AWG 3 CONDUCTOR TYPE W 2/0 3 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 237 CPE 1.690 2181
71330 3/0 AWG 3 CONDUCTOR TYPE W 3/0 3 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 274 CPE 1.820 2655
71340 4/0 AWG 3 CONDUCTOR TYPE W 4/0 3 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 316 CPE 2.040 3181
71401 1 AWG 4 CONDUCTOR TYPE W 1 4 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 177 CPE 1.680 2450
71402 2 AWG 4 CONDUCTOR TYPE W 2 4 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 122 CPE 1.440 1538
71404 4 AWG 4 CONDUCTOR TYPE W 4 4 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 91 CPE 1.220 1072
71406 6 AWG 4 CONDUCTOR TYPE W 6 4 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 70 CPE 1.070 814
71408 8 AWG 4 CONDUCTOR TYPE W 8 4 133 0.060 EPR 90 2000(W) / 600(RHH/RHW) 52 CPE 0.990 584
71410 1/0 AWG 4 CONDUCTOR TYPE W 1/0 4 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 164 CPE 1.730 2353
71420 2/0 AWG 4 CONDUCTOR TYPE W 2/0 4 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 190 CPE 1.860 2838
71430 3/0 AWG 4 CONDUCTOR TYPE W 3/0 4 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 274 CPE 1.980 2655
71440 4/0 AWG 4 CONDUCTOR TYPE W 4/0 4 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 253 CPE 2.100 4029
71501 1 AWG 5 CONDUCTOR TYPE W 1 5 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 141 CPE 1.880 3040
71502 2 AWG 5 CONDUCTOR TYPE W 2 5 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 122 CPE 1.580 1884
71504 4 AWG 5 CONDUCTOR TYPE W 4 5 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 91 CPE 1.370 1323
71506 6 AWG 5 CONDUCTOR TYPE W 6 5 259 0.060 EPR 90 2000(W) / 600(RHH/RHW) 70 CPE 1.180 933
71508 8 AWG 5 CONDUCTOR TYPE W 8 5 133 0.060 EPR 90 2000(W) / 600(RHH/RHW) 52 CPE 1.070 655
71510 1/0 AWG 5 CONDUCTOR TYPE W 1/0 5 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 164 CPE 2.000 2971
71520 2/0 AWG 5 CONDUCTOR TYPE W 2/0 5 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 190 CPE 2.130 3557
71530 3/0 AWG 5 CONDUCTOR TYPE W 3/0 5 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 274 CPE 2.280 2655
71540 4/0 AWG 5 CONDUCTOR TYPE W 4/0 5 259 0.080 EPR 90 2000(W) / 600(RHH/RHW) 253 CPE 2.400 4832
722503 250 MCM 3 CONDUCTOR TYPE W 250 MCM 3 608 0.095 EPR 90 2000(W) / 600(RHH/RHW) 353 CPE 2.290 3954
722504 250 MCM 4 CONDUCTOR TYPE W 250 MCM 4 608 0.095 EPR 90 2000(W) / 600(RHH/RHW) 282 CPE 2.600 5353
723503 350 MCM 3 CONDUCTOR TYPE W 350 MCM 3 855 0.095 EPR 90 2000(W) / 600(RHH/RHW) 433 CPE 2.540 5179
723504 350 MCM 4 CONDUCTOR TYPE W 350 MCM 4 855 0.095 EPR 90 2000(W) / 600(RHH/RHW) 346 CPE 2.920 6881
725003 500 MCM 3 CONDUCTOR TYPE W 500 MCM 3 1235 0.095 EPR 90 2000(W) / 600(RHH/RHW) 536 CPE 2.900 7084
725004 500 MCM 4 CONDUCTOR TYPE W 500 MCM 4 1235 0.095 EPR 90 2000(W) / 600(RHH/RHW) 429 CPE 3.310 APPROX 8900

CABLE CAPABILITY YOU CAN DEPEND ON
Copyright Delco Wire and Cable Limited 2010
Request A Quote
 
Name
Company
Phone
Email
Part #/Cable Type
Awg/Conductors
Quantity
Other Comments